Date | City | Venue |
---|---|---|
04/27/18 | St Paul, MN | Flat Earth Brewery |
Time: 6:30pm. Age restrictions: All Ages. Address: St PAul. | ||
04/28/18 | Hudson, WI | Mallory’s |
Time: 7:00pm. Age restrictions: All Ages. Address: Hudson. | ||
05/04/18 | Osceola, WI | Pitch Blue Studios |
Time: 6:30pm. Age restrictions: All Ages. Address: 114 N. Cascade St.. Free Micro concert series. | ||
05/06/18 | Stillwater, MN | Maple Island Brewery |
Time: 3:00pm. Age restrictions: All Ages. Address: Main Street. | ||
05/18/18 | St Paul, MN | Cafe Latte |
Time: 7:00pm. Age restrictions: All Ages. Address: 850 Grand Ave.. Venue phone: 6512245687. | ||
05/31/18 | Stillwater, MN | Lift Bridge Brewery |
Time: 6:30pm. Address: Stillwater. | ||
06/09/18 | Stillwater, MN | Maple Island Brewery |
Time: 3:00pm. Age restrictions: All Ages. Address: Main Street. | ||
06/29/18 | River Falls, WI | Music In The PArk |
Time: 5:00pm. Age restrictions: All Ages. Address: Main Street River Falls. | ||
07/01/18 | Stillwater, MN | Tilted Tiki |
Time: 2:00pm. Age restrictions: All Ages. Address: Main St. | ||
07/14/18 | Stillwater, MN | Maple Island Brewery |
Time: 3:00pm. Age restrictions: All Ages. Address: Main Street. | ||
07/28/18 | Afton, MN | Swirl |
Time: 6:00pm. Age restrictions: All Ages. | ||
08/11/18 | Stillwater, MN | Maple Island Brewery |
Time: 3:00pm. Age restrictions: All Ages. Address: Main Street. | ||
08/18/18 | Afton, MN | Swirl |
Time: 6:00pm. Age restrictions: All Ages. |
Welcome to the official website of Practical Goods; a married duo from the St. Croix River Valley. Performing shows since 2010, this couple plays both well known covers and inventive originals.
For Booking please email Sarah and Eric: sarahvanvalkenburg@yahoo.com